Possible connection variants
Connection type | Drawing | Description |
f | ![]() | Whitworth threaded cylindrical pipe connection – female – seal not made on thread BSP-P according to DIN ISO 228 |
m | ![]() | Whitworth threaded cylindrical pipe connection – male – seal not made on thread BSP-P according to DIN ISO 228 |
BSP-Tm | ![]() | Whitworth threaded tapered pipe connection – male – seal made on thread male connection BSP-T according to DIN EN 10226 |
NPTf | ![]() | US standard tapered pipe thread NPT threaded pipe connection NPT – female – according to ANSI / ASME B 1.20.1 seal made on thread |
NPTm | ![]() | US standard tapered pipe thread NPT threaded pipe connection NPT – male – according to ANSI / ASME B 1.20.1 seal made on thread |
METf | ![]() | Metric ISO female connection according to DIN 13 seal not made on thread |
METm | ![]() | Metric ISO male connection according to DIN 13 seal not made on thread |
FL | ![]() | Cast flange connection according to DIN EN 1092 |
FLDIN | ![]() | Loose flange connection according to DIN EN 1092 up to max. PN 40 |
FLANSI | ![]() | Loose flange connection according to ASME B 16.5 up to max. 600 lbs |
KSDIN | ![]() | Taper nipple (diary coupling screw joint) according to DIN 11851 valves for food, chemical and pharmaceutical industry standard threaded connections |
GSDIN | ![]() | Threaded ferule connection – male – (diary coupling screw joint) according to DIN 11851 valves for food, chemical and pharmaceutical industry standard threaded connections |
KLSDIN | ![]() | Clamp connection according to DIN 32676-A valves for food, chemical and pharmaceutical industry |
KLSISO | ![]() | Clamp connection according to DIN 32676-B valves for food, chemical and pharmaceutical industry |
A-KLSDIN | ![]() | Aseptic clamp ferrule connection form A DIN 11864-3 valves made of stainless steel for aseptic, chemical and pharmaceutical industry |
A-GSDIN | ![]() | Aspetic threaded ferule connection – male – form A DIN 11864-1 aseptic threaded pipe connection for the food, chemical and pharmaceutical industry |
> Click here to download this connection possibilities as PDF
Do you have any further questions? Our experts are looking forward to receiving your requests!